The new Krämer GP2-890RR is the "Peak of Performance" in the supersport category. Krämer Motorcylces' best creation to-date, the GP2-890RR boasts the best power-to-weight ratio in the category - with 138 hp and a race-ready weight of 142 kilograms. As the highest level of development in the GP2 model family, the RR model offers its riders improved aerodynamics, optimized chassis components, and completely new engine electronics in the form of IMU-assisted traction control and wheelie control.
Limited Edition, High-End Race Bike
Only 125 units of the Krämer GP2-890RR will be available worldwide, and each bike will be engraved on its triple clamp with its series number. Powered by an 889cc parallel-twin engine from KTM, the race bike produces 138 hp (101 kW) at 10,100 rpm and 100 Nm of torque at 8,200 rpm. The Krämer GP2-890RR also achieves an improved maximum engine speed of 11,500 rpm, thanks to new, lighter engine components and advanced engine management software.
Premium Racing Components for the Krämer GP2-890RR
When you are the best, you work with the best. Therefore, the 2024 Krämer GP2-890RR is equipped exclusively with premium components. Among them, dual Brembo Stylema calipers, forged Dymag aluminum rims, and premium WP Apex Pro suspension elements highlight the list. The GP2-890RR also uses a new Mectronik MKE7 ECU with an integrated six-axis inertial measurement unit (IMU). This system gives the RR class-leading traction control and wheelie control options, which add a layer of safety when the rider is exploring the limits of the motorcycle.
GP2-890RR
excitement
Engine | Four-Stroke, Twin-Cylinder, DOHC, 8-Valve, Liquid-Cooled |
---|---|
Displacement | 889 cm³ |
Bore x Stroke | 90.7 mm x 68.8 mm |
Compression ratio | 14:1 with High-Compression, Two-Ring Pankl Piston |
Exhaust | Stainless Steel 2-1, 105 dB (103 dB with Insert) |
Fuel System | Dell’Orto 48mm Throttle Body |
Ignition | Mectronik MKE7 ECU with Ride-by-Wire and Inertial Measurement Unit (IMU) |
Dash | AiM MXS 1.3 Race GPS with Data Logger |
Electronics | Adjustable Traction Control (9 Levels + Off), Adjustable Wheelie Control (On + Off), Pitlane Speed Limiter |
E-Start | Standard |
Mapping | Adjustable Engine Braking and Throttle Maps |
Transmission | 6-Speed |
Clutch | PASC Slipper Clutch, Cable Actuated |
Frame Type | Chromoly (25CrMo4) Steel-Trellis Frame, Powder Coated Red |
Power | 138hp @ 10,100 rpm |
Torque | 100 Nm @ 8,200 rpm |
Seat Height | Adjustable |
Curb Weight | 313 lbs / 142 kg |
Fuel Capacity | 16 Liters (4.2 US Gallons) |
Triple Clamps | CNC-machined, 26mm or 28mm Adjustable Offset Triple Clamps |
Steering Damper | Standard, Hyper Pro RCS |
Final Drive | DID ERV 520 Racing X-Ring Chain |
Front Suspension | WP Apex Pro 7543, Closed-Cartridge, Fully Adjustable, Split-Function Damping with Krämer Shim Stack |
Rear Suspension | WP Apex Pro 7746, Fully Adjustable, High & Low-Speed Compression, Remote Preload, Ride-Height, with Progressive Linkage |
Suspension Travel | 120mm (Front) / 140mm (Rear) |
Front Brakes | Dual 290mm Full-Floating Rotors with Brembo Stylema Calipers |
Rear Brakes | Single 230mm Full-Floating Rotor with Brembo P2 Caliper |
Front Wheel | Forged Aluminum Dymag UP7X 3.5" x 17" |
Rear Wheel | Forged Aluminum Dymag UP7X 6" x 17" |
Body | Fibreglass Fairing with Carbon/Kevlar Reinforcement (Painted), XPE Fuel Tank/Seat |
Handlebars | CNC Handlebar Clamps with Replaceable Tubes |
Air Filter | Cleanable Racing Air Filter |
Quickshifter | Standard, Up/Down |
Crash Pads | Frame, Forks, Fuel Cell, & Brake Lever Guard |
Price
Pre-order
now!
Order your Krämer GP2-890RR now and be one of 125 first owners of the new RR model! You can simply fill out the form to be added to the list - without any obligation and without an initial deposit. We will contact you directly and discuss the next steps with you personally. For information on pricing and specifications, contact us at any time at info@kraemer-motorcycles.com.