Krämer Motorcycles is proud to announce the launch of its new APX line of motorcycles, aimed at the small-displacement category of motorcycle racing. The first model from this new lineup is the 2025 Krämer APX-350 MA race bike, which brings grand prix performance for a fraction of the cost. We are also honored to say that the Krämer APX-350 MA will hone the skills of America’s top young racers as the spec-bike in the new MotoAmerica Talent Cup.
The Krämer APX-350 MA is built around a true racing chassis that is fully adjustable and features premium components. Its 350cc single-cylinder engine comes from the KTM EXC-F and makes over 55hp. Fueled up and ready to race, the Krämer APX-350 MA weighs under 242 lbs. Advanced electronics come in the form of a Mectronik MKE7 race ECU, with an oversized throttle body and ride-by-wire throttle control system.
Available for delivery in February 2025, pricing for the Krämer APX-350 MA is set at $22,495. Units imported for the 2025 season will be limited, and priority will be given to MotoAmerica Talent Cup entrants based on order of deposit receipt. We encourage interested race teams to reserve their allocation as soon as possible.
Further information on the APX-350 MA can be found at Krämer Motorcycles USA:
Motor | Four-Stroke, Single-Cylinder, SOHC, Four-Valve, Liquid-Cooled |
---|---|
Displacement | 349.7cc |
Bore x Stroke | 88 x 57.5 mm |
Compression Ratio | 13.7:1 |
Power | 55 hp @ 10,700 RPMA |
Torque | 27 lbs•ft @ 8,100 RPM |
Redline | 12,500 RPM |
Fuel System | Keihin DFI with 50mm Throttle Body |
Ignition | Mectronik MKE7 ECU with Ride-by-Wire Throttle |
E-Start | Standard |
Electronics | Adjustable Engine Brake Control and Throttle Mapping, Integrated Lap Timer, and Data Acquisition Ready |
Transmission | 6-Speed |
Clutch | Hydraulic |
Frame Type | Chromium-Molybdenum Steel-Trellis Frame |
Chassis Adjustment | Steering Head Angle, Swingarm Angle, and Triple Clamp Offset |
Ergonomics | Adjustable Seat Height, Clip-on Angle, and Rearset Height |
Seat Height | 32.2 inches (820mm) |
Curb Weight | 242 lbs / 110 kg |
Fuel Capacity | 12 Liters (3.17 US Gallons) |
Wheelbase | 53.39 in. (1,356mm) |
Steering Damper | Adjustable |
Final Drive | DID 520 Chain |
Front Suspension | WP USD 43mm Forks, Open Cartridge, Adjustable Pre-Load and Damping (Rebound/Compression) |
Rear Suspension | WP Monoshock, Adjustable Pre-Load and Damping (Rebound/Compression) |
Front Brakes | Single 320mm Floating Rotor, Single Brembo Stylema caliper, Radially Mounted |
Rear Brakes | Single 220mm Rotor, Formula Four-Piston Caliper |
Front Wheel | 17" x 3", Cast Aluminum Wheels |
Rear Wheel | 17" x 4", Cast Aluminum Wheels |
Body | Fiberglass Fairing with Carbon/Kevlar Reinforcement (Unpainted), XPE Plastic Fuel Tank/Seat |
Handlebars | CNC Handlebar Clamps with Replaceable Tubes |
Safety Wired | Standard |
Price
Order
Now!
Order your APX-350 today! Simply fill out the form below—there’s no obligation and no initial deposit required. Once we receive your information, our team will reach out to personally guide you through the next steps. For details on pricing and specifications, feel free to contact us anytime at info@kraemer-motorcycles.com.